These cellulose filters are used in qualitative analytical techniques to determine and identify materials. Prepleated qualitative filters are also available, which give improved flow rate and increased loading capacity compared to equivalent flat filters.
Grade 6: 3 um (medium to slow filter paper)
Twice as fast as Grade 5 with similar fine particle retention. Often specified for boiler water analysis applications.
Properties
- – Particle retention: 3µm
- – Nominal thickness: 180 µm
- – Nominal basis weight: 100 g/m2
- – Nominal ash content: 0.06%
Applications
- – Plant growth trials, where the extra absorbency is utilized to hold soil nutrient
- – Contaminant monitoring in air and soil
Available Sizing
CODE | Sizing | Description | Pack Size |
---|---|---|---|
1006-042 | 42.5 mm dia | Whatman® qualitative filter paper, Grade 6, circles, diam. 42.5 mm | 100 ea |
1006-070 | 70 mm dia | Whatman® qualitative filter paper, Grade 6, circles, diam. 70 mm | 100 ea |
1006-090 | 90 mm dia | Whatman® qualitative filter paper, Grade 6, circles, diam. 90 mm | 100 ea |
1006-110 | 110 mm dia | Whatman® qualitative filter paper, Grade 6, circles, diam. 110 mm | 100 ea |
1006-125 | 125 mm dia | Whatman® qualitative filter paper, Grade 6, circles, diam. 125 mm | 100 ea |
1006-150 | 150 mm dia | Whatman® qualitative filter paper, Grade 6, circles, diam. 150 mm | 100 ea |
1006-185 | 185 mm dia | Whatman® qualitative filter paper, Grade 6, circles, diam. 185 mm | 100 ea |
1006-240 | 240 mm dia | Whatman® qualitative filter paper, Grade 6, circles, diam. 240 mm | 100 ea |
9891-128 | 12.5 cm | Whatman® qualitative filter paper, Grade 6, Pyramid, H (12.5 cm) | 1000 ea |
Make An Enquiry
Make An Enquiry