Square Boats

Features and benefits:
- – Anti-static
- – High impact polystyrene
- – Ideal for handling both liquids and solids
- – Rounded corner provides easy pouring of powder or granules
- – Recess at corners facilitates controlled pour-off
| Product Code | Volume | Dimensions | Pack Size |
| 650.500.005 | 7mL | 44 x 44mm | 250 |
| 650.500.010 | 100mL | 80 x 80mm | 250 |
| 650.500.015 | 250mL | 140 x 140mm | 250 |
Diamond Boats

Features and benefits:
- – Anti-static
- – High impact polystyrene
- – Ideal for handling both liquids and solids
- – Rounded corner provides easy pouring of powder or granules
- – Recess at corners facilitates controlled pour-off
| Product Code | Volume | Dimensions | Pack Size |
| 650.500.105 | 5mL | 55 x 35mm | 250 |
| 650.500.110 | 30mL | 85 x 35mm | 250 |
| 650.500.115 | 100mL | 125 x 100mm | 125 |
Make An Enquiry
Make An Enquiry





