Features
Models
Dimensions
Cat. No. | Interior D x W x H (cm) | Exterior D x W x H (cm) | Shipping weight (kg) | Doors | Capacity (L) |
TSX1205GA | 55.4 x 50.8 x 133.1 | 77.5 x 61.9 x 185.4 | 154 | 1 glass | 326 |
TSX2305GA | 72.3 x 61.0 x 147.3 | 96.0 x 71.1 x 199.4 | 204 | 1 glass | 650 |
TSX3005GA | 72.3 x 76.2 x 147.3 | 94.7 x 86.4 x 199.4 | 458 | 1 glass | 827 |
TSX4505GA | 66 x 133.4 x 147.3 | 93.1 x 143.5 x 199.4 | 277 | Double Sliding Glass | 1297 |
TSX5005GA | 72.4 x 133.4 x 147.3 | 96.0 x 143.5 x 199.4 | 303 | 2 glass | 1447 |
Features
Cat. No. | Temp. range (setpoint) | Shelves | Electrical (plug) | Defrost | Certification |
TSX1205GA | 3–7°C (5°C) | 4 | 208-230V, 60Hz (NEMA 6-15) | auto | UL, cUL |
TSX2305GA | 3–7°C (5°C) | 4 | 208-230V, 50/60Hz (NEMA 6-15) | auto | UL, cUL |
TSX3005GA | 3–7°C (5°C) | 4 | 208-230V, 60Hz (NEMA 6-15) | auto | UL, cUL |
TSX4505GA | 3–7°C (5°C) | 8 | 208-230V, 60Hz (NEMA 6-15) | auto | UL, cUL |
TSX5005GA | 3–7°C (5°C) | 8 | 208-230V, 60Hz (NEMA 6-15) | auto | UL, cUL |
Telemetry2U Compatible
Telemetry2U lets you monitor your sensors, control devices and automate tasks – all through one simple, secure, and configurable IoT platform. Thermoline products are compatible with their technology, allowing for:
- – Real-time data access on any device
- – Alerts and alarms for parameters you define – know instantly if temperatures rise or doors are left ajar
- – Comprehensive compliance reporting and historic data visualizations available on customizable dashboards
Servicing, Calibration and Support
Imbros’ local engineering department can service, repair and calibrate your instrument without expensive shipping costs or wait times.