Description | |
---|---|
Catalogue Number | 108325 |
Synonyms | Toluene, Methylbenzene, Toluol |
Overview | EMSURE® grade solvents are suitable for a broad spectrum of classical lab applications, and are frequently used in regulated and highly demanding lab applications. EMSURE® provides worldwide best and most extensive product specifications. We declare our EMSURE® range to be in compliance with the ACS, with the reagent part of the European Pharmacopoeia (Reag. Ph Eur) and also with the ISO standards. |
Product Information | |
---|---|
CAS number | 108-88-3 |
EC index number | 601-021-00-3 |
EC number | 203-625-9 |
Grade | ACS,ISO,Reag. Ph Eur |
Hill Formula | C₇H₈ |
Chemical formula | C₆H₅CH₃ |
Molar Mass | 92.14 g/mol |
HS Code | 2902 30 00 |
Physicochemical Information | |
---|---|
Boiling point | 110.6 °C (1013 hPa) |
Density | 0.87 g/cm3 (20 °C) |
Explosion limit | 1.1 – 7.1 %(V) |
Flash point | 4 °C |
Ignition temperature | 535 °C |
Melting Point | -95 – -93 °C |
Vapor pressure | 30.88 hPa (21.1 °C) |
Viscosity kinematic | 0.7 mm2/s (20 °C) |
Solubility | 0.52 g/l |
Safety Information according to GHS | |
---|---|
Hazard Pictogram(s) | ![]() ![]() ![]() ![]() ![]() ![]() |
Hazard Statement(s) | H225: Highly flammable liquid and vapour. H304: May be fatal if swallowed and enters airways. H315: Causes skin irritation. H336: May cause drowsiness or dizziness. H361d: Suspected of damaging the unborn child. H373: May cause damage to organs through prolonged or repeated exposure. H412: Harmful to aquatic life with long lasting effects. |
Precautionary Statement(s) | P202: Do not handle until all safety precautions have been read and understood. P210: Keep away from heat, hot surfaces, sparks, open flames and other ignition sources. No smoking. P273: Avoid release to the environment. P301 + P310: IF SWALLOWED: Immediately call a POISON CENTER/doctor. P303 + P361 + P353: IF ON SKIN (or hair): Take off immediately all contaminated clothing. Rinse skin with water. P331: Do NOT induce vomiting. P403 + P233: Store in a well-ventilated place. Keep container tightly closed. |
Signal Word | Danger |
RTECS | XS5250000 |
Storage class | 3 Flammable liquids |
WGK | WGK 3 highly hazardous to water |
Disposal | 1 Strongly contaminated halogen-free organic solvents: container A. |
Safety Information | |
---|---|
Categories of danger | highly flammable, irritant, harmful, toxic for reproduction |
Storage and Shipping Information | |
---|---|
Storage | Store at +2°C to +30°C. |
Transport Information | |
---|---|
Declaration (railroad and road) ADR, RID | UN 1294 , 3, II |
Declaration (transport by air) IATA-DGR | UN 1294 , 3, II |
Declaration (transport by sea) IMDG-Code | UN 1294 , 3, II |
Specifications | |
---|---|
Purity (GC) | ≥ 99.9 % |
Identity (IR) | conforms |
Appearance | clear |
Color | ≤ 10 Hazen |
Acidity | ≤ 0.0002 meq/g |
Alkalinity | ≤ 0.0006 meq/g |
Density (d 20 °C/20 °C) | 0.865 – 0.870 |
Boiling point | 109 – 111 °C |
Chloride (Cl) | ≤ 0.5 ppm |
Sulfate (SO₄) | ≤ 1 ppm |
Thiophene | ≤ 0.0001 % |
Sulfur compounds (as S) | ≤ 0.003 % |
Benzene (GC) | ≤ 0.005 % |
Readily carbonizable substances | conforms |
Ag (Silver) | ≤ 0.000002 % |
Al (Aluminium) | ≤ 0.00005 % |
As (Arsenic) | ≤ 0.000002 % |
Au (Gold) | ≤ 0.00001 % |
B (Boron) | ≤ 0.000002 % |
Ba (Barium) | ≤ 0.00001 % |
Be (Beryllium) | ≤ 0.000002 % |
Bi (Bismuth) | ≤ 0.00001 % |
Ca (Calcium) | ≤ 0.00005 % |
Cd (Cadmium) | ≤ 0.000005 % |
Co (Cobalt) | ≤ 0.000002 % |
Cr (Chromium) | ≤ 0.000002 % |
Cu (Copper) | ≤ 0.000002 % |
Fe (Iron) | ≤ 0.00001 % |
Ga (Gallium) | ≤ 0.000002 % |
In (Indium) | ≤ 0.000002 % |
Li (Lithium) | ≤ 0.000002 % |
Mg (Magnesium) | ≤ 0.00001 % |
Mn (Manganese) | ≤ 0.000002 % |
Mo (Molybdenum) | ≤ 0.000005 % |
Ni (Nickel) | ≤ 0.000002 % |
Pb (Lead) | ≤ 0.00001 % |
Pt (Platinum) | ≤ 0.000002 % |
Sb (Antimony) | ≤ 0.000002 % |
Sn (Tin) | ≤ 0.00001 % |
Ti (Titanium) | ≤ 0.000005 % |
Tl (Thallium) | ≤ 0.000005 % |
V (Vanadium) | ≤ 0.000005 % |
Zn (Zinc) | ≤ 0.00001 % |
Zr (Zirconium) | ≤ 0.000002 % |
Evaporation residue | ≤ 0.0005 % |
Water | ≤ 0.03 % |
Make An Enquiry
Make An Enquiry