Specific Gravity Hydrometers

Glass Hydrometers for the determination of specific gravity. Useful for a range of industries and applications.

Sizing and accuracy as below.

Glass hydrometers for fast and accurate determination of Specific Gravity.

Carlton Glass products are handcrafted in Australia from the highest of quality materials with 90 years of industry expertise.

Trusted by leaders in the pharmaceutical, mining, brewing, wine and food industries, these scientific laboratory hydrometers are used for accurate testing.

Different grades and accuracy ratings and as below. Please get in touch for more infiormation, pricing and availability.

DSG – Non-certified, range finding

Length: 260mm

Minimum Jar size: HJ40

Bulb OD: 16mm – 26mm

CODERANGEACCURACYCERTIFIED
DSG68SG Hydrometer 0.600-0.8000.005 +/- 0.005 @ 15.6°CN
DSG810SG Hydrometer 0.800-1.0000.005 +/- 0.005 @ 15.6°CN
DSG1012SG Hydrometer 1.000-1.2000.005 +/- 0.005 @ 15.6°CN
DSG1113SG Hydrometer 1.100-1.3000.005 +/- 0.005 @ 15.6°CN
DSG1214SG Hydrometer 1.200-1.4000.005 +/- 0.005 @ 15.6°CN
DSG1416SG Hydrometer 1.400-1.6000.005 +/- 0.005 @ 15.6°CN
DSG1618SG Hydrometer 1.600-1.8000.005 +/- 0.005 @ 15.6°CN
DSG1820SG Hydrometer 1.800-2.0000.005 +/- 0.005 @ 15.6°CN

SGW – Non-certified, range finding

Length: 235mm – 310mm

Minimum Jar size: HJ40

Bulb OD: 8mm – 15mm

CODERANGEACCURACYCERTIFIED
SGW.6510.ASG Hydrometer 0.650-1.0000.005 @ 15.6°CN
SGW.1015.ASG Hydrometer 1.000-1.5000.005 @ 15.6°CN
SGW.1020.ASG Hydrometer 1.000-2.0000.01 +/- 0.01 @ 15.6°CN
SGW.1520.ASG Hydrometer 1.500-2.0000.005  @ 15.6°CN

GSG – Certified, mid range 

Certified: ISO650

Length: 260mm

Minimum Jar size: HJ40

Bulb OD: 22mm

CODERANGEACCURACYCERTIFIED
GSG1000SG Hydrometer 0.950-1.000M50 x 0.001 +/- 0.001 @ 15.6°CY
GSG1050SG Hydrometer 1.000-1.050M50 x 0.001 +/- 0.001 @ 15.6°CY
GSG1100SG Hydrometer 1.050-1.100M50 x 0.001 +/- 0.001 @ 15.6°CY
GSG1150SG Hydrometer 1.100-1.150M50 x 0.001 +/- 0.001 @ 15.6°CY
GSG1200SG Hydrometer 1.150-1.200M50 x 0.001 +/- 0.001 @ 15.6°CY
GSG1250SG Hydrometer 1.200-1.250M50 x 0.001 +/- 0.001 @ 15.6°CY
GSG1300SG Hydrometer 1.250-1.300M50 x 0.001 +/- 0.001 @ 15.6°CY
GSG1350SG Hydrometer 1.300-1.350M50 x 0.001 +/- 0.001 @ 15.6°CY
GSG1400SG Hydrometer 1.350-1.400M50 x 0.001 +/- 0.001 @ 15.6°CY
GSG1450SG Hydrometer 1.400-1.450M50 x 0.001 +/- 0.001 @ 15.6°CY
GSG1500SG Hydrometer 1.450-1.500M50 x 0.001 +/- 0.001 @ 15.6°CY
GSG650SG Hydrometer 0.600-0.650M50 x 0.001 +/- 0.001 @ 15.6°CY
GSG700SG Hydrometer 0.650-0.700M50 x 0.001 +/- 0.001 @ 15.6°CY
GSG750SG Hydrometer 0.700-0.750M50 x 0.001 +/- 0.001 @ 15.6°CY
GSG800SG Hydrometer 0.750-0.800M50 x 0.001 +/- 0.001 @ 15.6°CY
GSG850SG Hydrometer 0.800-0.850M50 x 0.001 +/- 0.001 @ 15.6°CY
GSG900SG Hydrometer 0.850-0.900M50 x 0.001 +/- 0.001 @ 15.6°CY
GSG950SG Hydrometer 0.900-0.950M50 x 0.001 +/- 0.001 @ 15.6°CY

FSG – Certified, mid range, high accuracy

Certified: ISO650

Length: 335mm

Minimum Jar size: HJ40

Bulb OD: 26mm

CODERANGEACCURACYCERTIFIED
FSG700SG Hydrometer 0.650-0.700L50 x 0.0005 +/- 0.0005 @ 15.6°CY
FSG750SG Hydrometer 0.700-0.750L50 x 0.0005 +/- 0.0005 @ 15.6°CY
FSG800SG Hydrometer 0.750-0.800L50 x 0.0005 +/- 0.0005 @ 15.6°CY
FSG850SG Hydrometer 0.800-0.850L50 x 0.0005 +/- 0.0005 @ 15.6°CY
FSG900SG Hydrometer 0.850-0.900L50 x 0.0005 +/- 0.0005 @ 15.6°CY
FSG950SG Hydrometer 0.900-0.950L50 x 0.0005 +/- 0.0005 @ 15.6°CY
FSG1000SG Hydrometer 0.950-1.000L50 x 0.0005 +/- 0.0005 @ 15.6°CY
FSG1050SG Hydrometer 1.000-1.050L50 x 0.0005 +/- 0.0005 @ 15.6°CY
FSG1100SG Hydrometer 1.050-1.100L50 x 0.0005 +/- 0.0005 @ 15.6°CY
FSG1150SG Hydrometer 1.100-1.150L50 x 0.0005 +/- 0.0005 @ 15.6°CY
FSG1200SG Hydrometer 1.150-1.200L50 x 0.0005 +/- 0.0005 @ 15.6°CY
FSG1250SG Hydrometer 1.200-1.250L50 x 0.0005 +/- 0.0005 @ 15.6°CY
FSG1300SG Hydrometer 1.250-1.300L50 x 0.0005 +/- 0.0005 @ 15.6°CY
FSG1350SG Hydrometer 1.300-1.350L50 x 0.0005 +/- 0.0005 @ 15.6°CY
FSG1400SG Hydrometer 1.350-1.400L50 x 0.0005 +/- 0.0005 @ 15.6°CY

ESG – Certified, low range, extreme accuracy 

Certified: ISO650

Length: 335mm

Minimum Jar size: HJ54

Bulb OD: 38mm

CODERANGEACCURACYCERTIFIED
ESG98100SG Hydrometer 0.980-1.000 0.0002 +/- 0.0002 @ 15.6°CY
ESG0020SG Hydrometer 1.000-1.020 0.0002 +/- 0.0002 @ 15.6°CY
ESG2040SG Hydrometer 1.020-1.040 0.0002 +/- 0.0002 @ 15.6°CY
ESG4060SG Hydrometer 1.040-1.060 0.0002 +/- 0.0002 @ 15.6°CY
ESG6080SG Hydrometer 1.060-1.080 0.0002 +/- 0.0002 @ 15.6°CY
ESG80110SG Hydrometer 1.080-1.100 0.0002 +/- 0.0002 @ 15.6°CY
Also available: Measuring cylinders in glass, polypropylene or TPX.

Make An Enquiry