Conforms to ISO 6706 – 1981 (E). Special PP giving very high translucency.
Autoclavable to 121⁰C for 20 minutes, continuous work at 100⁰C.
Permanent graduations.
SUITABLE FOR FOODSTUFF
Tall Form
Cat. No. | Cap. ml | Grad. ml | Subdivis. ml | Toll. ml | O.D. Ø mm | h mm |
---|---|---|---|---|---|---|
2560 | 10 | 2 | 0.2 | + / – 0.2 | 13.5 | 140 |
2561 | 25 | 5 | 0.5 | + / – 0.5 | 18 | 195 |
2562 | 50 | 10 | 1.0 | + / – 1.0 | 25.5 | 199 |
2563 | 100 | 10 | 1.0 | + / – 1.0 | 30.5 | 249 |
2564 | 250 | 20 | 2.0 | + / – 2.0 | 41.5 | 315 |
2565 | 500 | 50 | 5.0 | + / – 5.0 | 55 | 361 |
2566 | 1000 | 100 | 10.0 | + / – 10.0 | 66 | 439 |
2567 | 2000 | 200 | 20.0 | + / – 20.0 | 84 | 531 |
Short Form
Cat. No. | Cap. ml | Grad. ml | Subdivis. ml | O.D. Ø mm | h mm |
---|---|---|---|---|---|
814 | 10 | 2 | 0.25 | 16 | 88 |
815 | 25 | 5 | 1 | 22 | 107 |
816 | 50 | 10 | 2.5 | 29 | 143 |
817 | 100 | 25 | 5 | 34 | 178 |
820 | 250 | 50 | 10 | 45.5 | 264 |
821 | 500 | 100 | 10 | 55.5 | 305 |
822 | 1000 | 200 | 25 | 70 | 332 |
823 | 2000 | 400 | 50 | 92 | 370 |
Chemical Resistance
Categories of Substance | Reference | Concen. % | T.20° | T.40° | T.60° |
Inorganic Acid | Sulphuric acid | 98 | B | C | – |
Organic Acid | Benzoic acid | 100 | A | B | B |
Alcohol | Ethanol | 100 | A | A | A |
Aldehydes | Acetaldehyde | 100 | B | C | – |
Inorganic alkali | Sodium hydroxide | 50 | A | A | A |
Organic alkali | Aniline | 100 | A | B | C |
Ketone | Acetone | 100 | A | A | – |
Esther | Ethyl Acetate | 100 | B | B | C |
Hydrocarbons, halogenated | Dichloroethylene | 100 | C | – | – |
Hydrocarbons, aromatic | Benzene | 100 | B | C | – |
Hydrocarbons, linear | Hexane | 100 | B | B | C |
Supersolvent | Tetrahydrofuran | 100 | B | B | C |
A: fair resistance; exposure (30 days) to the chemical does not cause any damage; B: sufficient resistance; exposure causes damage of poor importance, which sometimes is only temporary; C: poor resistance; exposure to chemical is not allowed or causes immediate permanent damage. — Results of testing with referenced materials have to be considered as indication: in case of specific use it is recommended to carry out preliminary testing. |
Make An Enquiry
Make An Enquiry