Art. | Cap. ml | Grad. ml | Subdivis. ml | Toll. ml | O.D. Ø mm | h mm |
---|---|---|---|---|---|---|
1570 | 10 | 2 | 0.2 | + / – 0.2 | 13.5 | 139 |
1571 | 25 | 5 | 0.5 | + / – 0.5 | 18.5 | 195 |
1572 | 50 | 10 | 1.0 | + / – 1.0 | 26 | 199 |
1573 | 100 | 10 | 1.0 | + / – 1.0 | 31 | 249 |
1574 | 250 | 20 | 2.0 | + / – 2.0 | 41.5 | 315 |
1575 | 500 | 50 | 5.0 | + / – 5.0 | 55 | 361 |
1576 | 1000 | 100 | 10.0 | + / – 10.0 | 66 | 438 |
1577 | 2000 | 200 | 20.0 | + / – 20.0 | 84 | 531 |
Conforms to ISO 6706 – 1981 (E). Crystal clear. Autoclavable.
Can be used for liquids up to 170⁰C. No wetting. No meniscus.
Permanent graduations are moulded in for reproducibility.
Chemically cleaner than glass. Chemically non-absorbent. Excellent chemical resistance. Pentagon base for added stability.
SUITABLE FOR FOODSTUFF
Chemical Resistance
Categories of Substance | Reference | Concen. % | T.20° | T.40° | T.60° |
Inorganic Acid | Sulphuric acid | 98 | B | B | B |
Organic Acid | Benzoic acid | 100 | A | B | B |
Alcohol | Ethanol | 100 | A | B | B |
Aldehydes | Acetaldehyde | 100 | B | C | – |
Inorganic alkali | Sodium hydroxide | 50 | A | A | A |
Organic alkali | Aniline | 100 | B | B | C |
Ketone | Acetone | 100 | B | C | |
Esther | Ethyl Acetate | 100 | A | A | A |
Hydrocarbons, halogenated | Dichloroethylene | 100 | C | ||
Hydrocarbons, aromatic | Benzene | 100 | B | C | |
Hydrocarbons, linear | Hexane | 100 | B | C | |
Supersolvent | Tetrahydrofuran | 100 | B | B | B |
A: fair resistance; exposure (30 days) to the chemical does not cause any damage; B: sufficient resistance; exposure causes damage of poor importance, which sometimes is only temporary; C: poor resistance; exposure to chemical is not allowed or causes immediate permanent damage. — Results of testing with referenced materials have to be considered as indication: in case of specific use it is recommended to carry out preliminary testing. |
Make An Enquiry
Make An Enquiry