Description | |
---|---|
Catalogue Number | 100519 |
Product Information | |
---|---|
Grade | ACS,ISO,Reag. Ph Eur |
HS Code | 2811 19 30 |
Quality Level | MQ300 |
Physicochemical Information | |
---|---|
Boiling point | 198.7 °C (1013 hPa) |
Density | 1.68 g/cm3 (20 °C) |
Melting Point | -18 °C |
Safety Information according to GHS | |
---|---|
Hazard Pictogram(s) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Hazard Statement(s) | H271: May cause fire or explosion; strong oxidizer. H290: May be corrosive to metals. H302: Harmful if swallowed. H314: Causes severe skin burns and eye damage. H373: May cause damage to organs through prolonged or repeated exposure. |
Precautionary Statement(s) | P210: Keep away from heat, hot surfaces, sparks, open flames and other ignition sources. No smoking. P280: Wear protective gloves/ protective clothing/ eye protection/ face protection/ hearing protection. P301 + P312: IF SWALLOWED: Call a POISON CENTER/doctor if you feel unwell. P303 + P361 + P353: IF ON SKIN (or hair): Take off immediately all contaminated clothing. Rinse skin with water. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. P314: Get medical advice/ attention if you feel unwell. |
Signal Word | Danger |
Storage class | 5.1A Strongly oxidizing hazardous materials |
WGK | WGK 1 slightly hazardous to water |
Disposal | 22 Inorganic peroxides and oxidants as well as bromine and iodine should be rendered harmless by reduction with acidic sodium thiosulfate solution (Cat. No. 106513); container D or E. Slightly soluble oxidants should be collected separately in container E or I. |
Safety Information | |
---|---|
Categories of danger | oxidizing, corrosive |
Storage and Shipping Information | |
---|---|
Storage | Store at +15°C to +25°C. |
Specifications | |
---|---|
Assay (acidimetric) | 70.0 – 72.0 % |
Identity | passes test |
Density (d 20/20) | approx. 1.7 |
Color | ≤ 10 Hazen |
Chlorate (ClO₃) | ≤ 10 ppm |
Chloride (Cl) | ≤ 3 ppm |
Free chlorine (Cl) | ≤ 0.5 ppm |
Phosphate and Silicate (as SiO₂) | ≤ 5 ppm |
Sulfate (SO₄) | ≤ 10 ppm |
Total nitrogen (N) | ≤ 10 ppm |
Heavy metals (as Pb) | ≤ 1 ppm |
Ag (Silver) | ≤ 0.1 ppm |
Al (Aluminium) | ≤ 0.05 ppm |
As (Arsenic) | ≤ 0.05 ppm |
Ba (Barium) | ≤ 0.02 ppm |
Be (Beryllium) | ≤ 0.02 ppm |
Bi (Bismuth) | ≤ 0.1 ppm |
Ca (Calcium) | ≤ 0.5 ppm |
Cd (Cadmium) | ≤ 0.05 ppm |
Co (Cobalt) | ≤ 0.05 ppm |
Cu (Copper) | ≤ 0.1 ppm |
Fe (Iron) | ≤ 1.0 ppm |
Ge (Germanium) | ≤ 0.05 ppm |
K (Potassium) | ≤ 0.1 ppm |
Li (Lithium) | ≤ 0.02 ppm |
Mg (Magnesium) | ≤ 0.5 ppm |
Mn (Manganese) | ≤ 0.02 ppm |
Mo (Molybdenum) | ≤ 0.05 ppm |
Na (Sodium) | ≤ 0.5 ppm |
Ni (Nickel) | ≤ 0.1 ppm |
Pb (Lead) | ≤ 0.05 ppm |
Sr (Strontium) | ≤ 0.02 ppm |
Ti (Titanium) | ≤ 0.1 ppm |
Tl (Thallium) | ≤ 0.05 ppm |
V (Vanadium) | ≤ 0.05 ppm |
Zn (Zinc) | ≤ 0.1 ppm |
Zr (Zirconium) | ≤ 0.1 ppm |
Residue on ignition (as sulfate) | ≤ 0.003 % |
conforms to ACS, ISO, Reag. Ph Eur |
Make An Enquiry
Make An Enquiry