What are the P3D Scaffolds?
Bioceramic bone-mimicking scaffolds, a clinically relevant and animal-free alternative, for your cell- and bacteria studies, tissue engineering, disease modeling, and drug screening.
The 3D printed structures mimic the physical properties of calcified bone tissue to let you create more relevant and predictable models of human physiology and pathology that capture the complex interplay between various cells.
Not certified for clinical or diagnostic purposes.
– Enable co-culturing and cell seeding at different time points
– Maintain relevant cell signaling
– Support the natural self-organization of cells
– Easily apply 2D analysis methods
– Biocompatible, for in vitro and in vivo research
– Delivered sterile and ready to use
– Animal-free alternative
– Stable structures: easy management
Mimic hard tissue in vitro with 100% polymer-free bioceramic scaffolds
The idea behind P3D Scaffolds is to give researchers the opportunity to perform their in vitro experiments in a clinically relevant context.
The porous 3D structure supports the natural self-organization of cells and maintains relevant cell signaling. It can also be used to test new therapies in lifelike structures wherein drug perfusion is uneven and where bacteria and cancer cells may hide in pores. This allows for a more realistic testing that is more likely to yield reliable results when subsequently translated.
Easy-to-use and compatible with common in vitro techniques
The P3D Scaffolds are compatible with most laboratory techniques with little to no alterations to the existing protocol.
By enabling the creation of more relevant cell culture models, we aim to help researchers enhance in vitro research and accelerate the development of new human therapies while reducing the need for animal testing.
Why 3D Printed Scaffolds?
The porosities maximize the surface area onto which cells can attach. Researchers can add different cells and pharmaceuticals to study how they interact with each other and the structure within its pores.
Purchasing information
| Pack Size | Typical Plate Format | Scaffold Size | Standard Height | Porosity Options |
|---|---|---|---|---|
| 6 Pack | 6-Well Plate | Ø30 mm | 3 mm | 300–400 µm or 600–800 µm |
| 12 Pack | 12-Well Plate | Ø20 mm | 3 mm | 300–400 µm or 600–800 µm |
| 24 Pack | 24-Well Plate | Ø12 mm | 3 mm | 300–400 µm or 600–800 µm |
| 48 Pack | 96-Well Plate | Ø5 mm | 2 mm | 300–400 µm or 600–800 µm |
| 96 Pack | 96-Well Plate | Ø5 mm | 2 mm | 300–400 µm or 600–800 µm |
6 Pack P3D Scaffolds
Designed for 6-well plate workflows, these large Ø30 mm scaffolds are suited to larger culture formats and applications requiring increased scaffold surface area.
| SKU | Design | Scaffold Size | Porosity | Description |
|---|---|---|---|---|
| DRL06GR1 | Grid | 30 mm × 3 mm | 300–400 µm | 6 grid scaffolds, Ø30 mm, small porosity. |
| DRL06GY1 | Gyroid | 30 mm × 3 mm | 300–400 µm | 6 gyroid scaffolds, Ø30 mm, small porosity. |
| DRL06GR2 | Grid | 30 mm × 3 mm | 600–800 µm | 6 grid scaffolds, Ø30 mm, large porosity. |
| DRL06GY2 | Gyroid | 30 mm × 3 mm | 600–800 µm | 6 gyroid scaffolds, Ø30 mm, large porosity. |
12 Pack P3D Scaffolds
Designed for 12-well plate workflows, these Ø20 mm scaffolds provide a balanced format for 3D cell culture, tissue engineering and drug screening studies.
| SKU | Design | Scaffold Size | Porosity | Description |
|---|---|---|---|---|
| DRL12GR1 | Grid | 20 mm × 3 mm | 300–400 µm | 12 grid scaffolds, Ø20 mm, small porosity. |
| DRL12GY1 | Gyroid | 20 mm × 3 mm | 300–400 µm | 12 gyroid scaffolds, Ø20 mm, small porosity. |
| DRL12GR2 | Grid | 20 mm × 3 mm | 600–800 µm | 12 grid scaffolds, Ø20 mm, large porosity. |
| DRL12GY2 | Gyroid | 20 mm × 3 mm | 600–800 µm | 12 gyroid scaffolds, Ø20 mm, large porosity. |
24 Pack P3D Scaffolds
Designed for 24-well plate workflows, these Ø12 mm scaffolds are well suited to medium-throughput 3D culture studies and screening applications.
| SKU | Design | Scaffold Size | Porosity | Description |
|---|---|---|---|---|
| DRL24GR1 | Grid | 12 mm × 3 mm | 300–400 µm | 24 grid scaffolds, Ø12 mm, small porosity. |
| DRL24GY1 | Gyroid | 12 mm × 3 mm | 300–400 µm | 24 gyroid scaffolds, Ø12 mm, small porosity. |
| DRL24GR2 | Grid | 12 mm × 3 mm | 600–800 µm | 24 grid scaffolds, Ø12 mm, large porosity. |
| DRL24GY2 | Gyroid | 12 mm × 3 mm | 600–800 µm | 24 gyroid scaffolds, Ø12 mm, large porosity. |
48 Pack P3D Scaffolds
Designed for 96-well plate workflows, these smaller Ø5 mm scaffolds support higher-throughput screening and comparative testing applications.
| SKU | Design | Scaffold Size | Porosity | Description |
|---|---|---|---|---|
| DRL48GR1 | Grid | 5 mm × 2 mm | 300–400 µm | 48 grid scaffolds, Ø5 mm, small porosity. |
| DRL48GY1 | Gyroid | 5 mm × 2 mm | 300–400 µm | 48 gyroid scaffolds, Ø5 mm, small porosity. |
| DRL48GR2 | Grid | 5 mm × 2 mm | 600–800 µm | 48 grid scaffolds, Ø5 mm, large porosity. |
| DRL48GY2 | Gyroid | 5 mm × 2 mm | 600–800 µm | 48 gyroid scaffolds, Ø5 mm, large porosity. |
96 Pack P3D Scaffolds
Designed for 96-well plate workflows, these Ø5 mm scaffolds provide the highest-throughput standard format for screening and comparative 3D cell culture studies.
| SKU | Design | Scaffold Size | Porosity | Description |
|---|---|---|---|---|
| DRL96GR1 | Grid | 5 mm × 2 mm | 300–400 µm | 96 grid scaffolds, Ø5 mm, small porosity. |
| DRL96GY1 | Gyroid | 5 mm × 2 mm | 300–400 µm | 96 gyroid scaffolds, Ø5 mm, small porosity. |
| DRL96GR2 | Grid | 5 mm × 2 mm | 600–800 µm | 96 grid scaffolds, Ø5 mm, large porosity. |
| DRL96GY2 | Gyroid | 5 mm × 2 mm | 600–800 µm | 96 gyroid scaffolds, Ø5 mm, large porosity. |
Imbros can assist with selecting scaffold design, porosity, plate format and customisation options for your research workflow.










