CAS # | EC Number | Hill Formula | Chemical Formula | Molar Mass | Grade Value |
---|---|---|---|---|---|
142-82-5 | 205-563-8 | C₇H₁₆ | CH₃(CH₂)₅CH₃ | 100.21 g/mol | Reag. Ph Eur |
Description | |
---|---|
Catalogue Number | 104379 |
Description | n-Heptane |
Overview | EMSURE® grade solvents are suitable for a broad spectrum of classical lab applications, and are frequently used in regulated and highly demanding lab applications. EMSURE® provides worldwide best and most extensive product specifications. We declare our EMSURE® range to be in compliance with the ACS, with the reagent part of the European Pharmacopoeia (Reag. Ph Eur) and also with the ISO standards. |
Product Information | |
---|---|
CAS number | 142-82-5 |
EC index number | 601-008-00-2 |
EC number | 205-563-8 |
Grade | Reag. Ph Eur |
Hill Formula | C₇H₁₆ |
Chemical formula | CH₃(CH₂)₅CH₃ |
Molar Mass | 100.21 g/mol |
HS Code | 2901 10 00 |
Physicochemical Information | |
---|---|
Boiling point | 97 – 98 °C (1013 hPa) |
Density | 0.68 g/cm3 (15 °C) |
Explosion limit | 1 – 7 %(V) |
Flash point | -4 °C |
Ignition temperature | 215 °C |
Melting Point | -91.0 °C |
Vapor pressure | 48 hPa (20.0 °C) |
Solubility | 0.05 g/l |
Toxicological Information | |
---|---|
LD 50 oral | LD50 Rat > 5000 mg/kg |
LD 50 dermal | LD50 Rabbit > 2000 mg/kg |
Storage and Shipping Information | |
---|---|
Storage | Store at +2°C to +30°C. |
Specifications | |
---|---|
Purity (GC) | ≥ 99 % |
Identity (IR) | conforms |
Color | ≤ 10 Hazen |
Free acid (as CH₃COOH) | ≤ 0.0005 % |
Density (d 20 °C/20 °C) | 0.683 – 0.686 |
Refractive index (n 20/D) | 1.387 – 1.388 |
Boiling range (97°C-98°C) | ≥ 95 % (v/v) |
Aromatic hydrocarbons (as C₆H₆) | ≤ 0.1 % |
Sulfur compounds (as S) | ≤ 0.005 % |
Readily carbonizable substances | conforms |
Al (Aluminium) | ≤ 0.00001 % |
B (Boron) | ≤ 0.000002 % |
Ba (Barium) | ≤ 0.00001 % |
Ca (Calcium) | ≤ 0.00005 % |
Cd (Cadmium) | ≤ 0.000005 % |
Co (Cobalt) | ≤ 0.000002 % |
Cr (Chromium) | ≤ 0.000002 % |
Cu (Copper) | ≤ 0.000002 % |
Fe (Iron) | ≤ 0.00001 % |
Mg (Magnesium) | ≤ 0.00001 % |
Mn (Manganese) | ≤ 0.000002 % |
Ni (Nickel) | ≤ 0.000002 % |
Pb (Lead) | ≤ 0.00001 % |
Sn (Tin) | ≤ 0.00001 % |
Zn (Zinc) | ≤ 0.00001 % |
Evaporation residue | ≤ 0.001 % |
Water | ≤ 0.01 % |
Ph Eur-reagent |
Make An Enquiry
Make An Enquiry