| Description | |
|---|---|
| Catalogue Number | 104699 |
| Description | Immersion oil |
| Overview | Immersion Oil – for Microscopy, is of an oily nature and has a defined refractive index of about 1,516. It is important that the refractive index (nD) is about 1.5, similar to that of glass. This enables a homogeneous oil immersion to be achieved. Immersion media are used in conjunction with immersion objectivs and are located between the surface of the specimen and the lens of the microscope. Immersion oils practically eliminate light beam deflection so that the effectiveness of the lens is considerably increased. Immersion Oil – for Microscopy is produced from a natural component and developed, certified and registered as CE / IVD product. For more details, please see instructions for use (IFU). The IFU can be downloaded from this webpage. |
| Product Information | |
|---|---|
| CAS number | 540-84-1 |
| EC index number | 601-009-00-8 |
| EC number | 208-759-1 |
| Grade | ACS,Reag. Ph Eur |
| Hill Formula | C₈H₁₈ |
| Chemical formula | CH₃C(CH₃)₂CH₂CH(CH₃)CH₃ |
| Molar Mass | 114.23 g/mol |
| HS Code | 2901 10 00 |
| Physicochemical Information | |
|---|---|
| Density | 1.02 g/cm3 (20 °C) |
| Safety Information according to GHS | |
|---|---|
| Hazard Pictogram(s) | ![]() ![]() |
| Hazard Statement(s) | H410: Very toxic to aquatic life with long lasting effects. |
| Precautionary Statement(s) | P273: Avoid release to the environment. P391: Collect spillage. P501: Dispose of contents/ container to an approved waste disposal plant. |
| Signal Word | Warning |
| Storage class | 10 – 13 Other liquids and solids |
| WGK | WGK 2 obviously hazardous to water |
| Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
| Storage and Shipping Information | |
|---|---|
| Storage | Store at +15°C to +25°C. |
| Specifications | |
|---|---|
| Refractive index (n 20/D) | 1.515 – 1.517 |
| Density (d 20 °C/ 4 °C) | 1.0245 – 1.0265 |
| Transmission (380 nm; 1 cm) | ≥ 65 % |
| Transmission (400 nm; 1 cm) | ≥ 78 % |
| Transmission (450 nm; 1 cm) | ≥ 90 % |
| Fluorescence (as quinine at 365 nm) | ≤ 1500 ppb |
| Viscosity (20 °C) | 100 – 120 mPa∙s |
| Suitability for microscopy | passes test |
Make An Enquiry
Make An Enquiry







