Description | |
---|---|
Catalogue Number | 107209 |
Synonyms | Perhydrol |
Product Information | |
---|---|
Grade | ISO |
HS Code | 2847 00 00 |
Quality Level | MQ300 |
Physicochemical Information | |
---|---|
Boiling point | 107 °C (1013 hPa) |
Density | 1.11 g/cm3 (20 °C) |
Melting Point | -25.7 °C |
pH value | <=3.5 (H₂O, 20 °C) |
Vapor pressure | 18 hPa (20 °C) |
Safety Information according to GHS | |
---|---|
Hazard Pictogram(s) | ![]() ![]() ![]() ![]() |
Hazard Statement(s) | H302: Harmful if swallowed. H318: Causes serious eye damage. H413: May cause long lasting harmful effects to aquatic life. |
Precautionary Statement(s) | P273: Avoid release to the environment. P280: Wear eye protection. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. P313: Get medical advice/ attention. |
Signal Word | Danger |
Storage class | 5.1B Oxidizing hazardous materials |
WGK | WGK 1 slightly hazardous to water |
Safety Information | |
---|---|
Hazard Symbols | ![]() ![]() |
Categories of danger | harmful, irritant |
R Phrase | R 22-41-52/53 Harmful if swallowed.Risk of serious damage to eyes.Harmful to aquatic organisms, may cause long-term adverse effects in the aquatic environment. |
S Phrase | S 26-39-61 In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.Wear eye/face protection.Avoid release to the environment. Refer to special instructions/ Safety data sheets. |
Make An Enquiry
Make An Enquiry