At a glance:
- – 570 Litre
- – Solid, Self-Closing Door
- – Static Refrigeration System
- – Manual Defrost
- – 6 Fixed In Place Static Refrigerated Shelves
- – Door Lock
- – Fan Door Switch
- – Digital Display with Built-in Alarms
- – Battery Back Up for Controller
- – Hi / Lo read out
- – Port Entry
- – Remote Alarm Contacts

| Model | HF200 | HF400 | HF600 |
| Gross Capacity | 135 L | 350 L | 570 L |
| External Dimensions in mm (w/d/h including castors) | 595 x 650 x 830 | 595 x 650 x 1850 | 775 x 750 x 1850 |
| Internal Dimensions in mm (w/d/h) | 455 x 445 x 665 | 455 x 445 x 1685 | 635 x 545 x 1685 |
| Packed Dimensions in mm (w/d/h including pallet) | 640 x 670 x 1005 | 640 x 670 x 2010 | 830 x 790 x 2010 |
| Gross Weight – kg (packed weight) | 46 | 79 | 99 |
| Net Weight – kg | 39 | 74 | 94 |
| Energy Consumption | 1.02 kWh/24 | 1.7 kWh/24 | 2.1 kWh/24 |
| Voltage | 240V | ||
| Temperature Range | -18°C to -22°C | ||
| Ambient Temperature Range | 10°C to 32°C | ||
| Refrigerant | R600a | R290 | R290 |
| Cooling System / Defrost | Static / Manual | ||
| Exterior Cabinet Finish | Enamelled Steel | ||
| Inner Liner Material | ABS | ||
| Door | Solid | ||
| Door Hinge | RH (LH upon request, not self closing) | ||
| Door Handle | Pull Handle | ||
| Type of Controller | Digital | ||
| Temperature Display | External | ||
| Data Logger | Optional | ||
| Door Ajar Alarms | Standard | ||
| High and Low Readout | Visual / Audible | ||
| BMS Connectivity | Yes | ||
| (BMS Connectivity for Remote Alarms only) | |||
| (BMS Connectivity for 4-20mA Transmitter) | Optional | ||
| Port Entry | Standard | ||
| Battery Back-up for Controller | Standard | ||
| Power Requirement | 10amp GPO | ||
| Amps | 0.7 | 1.2 | 1.7 |
| Castors | Adjustable Levelling Legs | ||
| Adjustable Shelves | No, Fixed in Place | ||
| Usable Shelf Area in mm (w/d) | 2 x 455 x 405 | 6 x 455 x 405 | 6 x 635 x 505 |
| Self Closing Door | Standard on RH Only | ||
Make An Enquiry
Make An Enquiry






