Specifications
| Grade: | 285 |
| Basis Weight: | 81 g/m2 |
| Thickness: | 0.17 mm |
| Flow Rate: | 15 ml/min |
| Filtration Speed (Hertzberg): | 458 sec/100ml |
| Wet Burst Strength: | 2500 mm H2O |
| Capillary Rise: | 16 mm/min |
| Retention: | 1.50 µm |
| Loading Capacity: | Medium |
| Cotton fibre: | 100% |
| Ash Content: | 0.006% |
NOTE: Specifications given are typical values that fall within a defined range. For this reason observed values may vary slightly.
Catalogue
| CODE | DIMENSIONS | PACK SIZE |
|---|---|---|
| FF0285-025 | 285 Filter Paper Hardened Ashless 1.5µm 25mm | 100 |
| FF0285-037 | 285 Filter Paper Hardened Ashless 1.5µm 37mm | 100 |
| FF0285-0425 | 285 Filter Paper Hardened Ashless 1.5µm 42.5mm | 100 |
| FF0285-047 | 285 Filter Paper Hardened Ashless 1.5µm 47mm | 100 |
| FF0285-055 | 285 Filter Paper Hardened Ashless 1.5µm 55mm | 100 |
| FF0285-070 | 285 Filter Paper Hardened Ashless 1.5µm 70mm | 100 |
| FF0285-090 | 285 Filter Paper Hardened Ashless 1.5µm 90mm | 100 |
| FF0285-102 | 285 Filter Paper Hardened Ashless 1.5µm 102mm | 100 |
| FF0285-110 | 285 Filter Paper Hardened Ashless 1.5µm 110mm | 100 |
| FF0285-125 | 285 Filter Paper Hardened Ashless 1.5µm 125mm | 100 |
| FF0285-125/1000 | 285 Filter Paper Hardened Ashless 1.5µm 125mm | 1000 |
| FF0285-142 | 285 Filter Paper Hardened Ashless 1.5µm 142mm | 100 |
| FF0285-150 | 285 Filter Paper Hardened Ashless 1.5µm 150mm | 100 |
| FF0285-185 | 285 Filter Paper Hardened Ashless 1.5µm 185mm | 100 |
| FF0285-185/1000 | 285 Filter Paper Hardened Ashless 1.5µm 185mm | 1000 |
| FF0285-240 | 285 Filter Paper Hardened Ashless 1.5µm 240mm | 100 |
| FF0285-254 | 285 Filter Paper Hardened Ashless 1.5µm 254mm | 100 |
| FF0285-270 | 285 Filter Paper Hardened Ashless 1.5µm 270mm | 100 |
| FF0285-305 | 285 Filter Paper Hardened Ashless 1.5µm 305mm | 100 |
| FF0285-320 | 285 Filter Paper Hardened Ashless 1.5µm 320mm | 100 |




