Specifications
| Grade: | 282 |
| Basis Weight: | 95 g/m2 |
| Thickness: | 0.18 mm |
| Flow Rate: | 4 ml/min |
| Filtration Speed (Hertzberg): | 1724 sec/100ml |
| Wet Burst Strength: | 550 mm H2O |
| Capillary Rise: | 13 mm/min |
| Retention: | 1.50 µm |
| Loading Capacity: | Medium |
| Cotton fibre: | 100% |
| Ash Content: | 0.007% |
NOTE: Specifications given are typical values that fall within a defined range. For this reason observed values may vary slightly.
Catalogue
| CODE | DIMENSIONS | PACK SIZE |
|---|---|---|
| FF0225-025 | 225 Filter Paper Hardened Ashless 2µm 25mm | 100 |
| FF0225-025/1000 | 225 Filter Paper Hardened Ashless 2µm 25mm | 1000 |
| FF0225-037 | 225 Filter Paper Hardened Ashless 2µm 37mm | 100 |
| FF0225-0425 | 225 Filter Paper Hardened Ashless 2µm 42.5mm | 100 |
| FF0225-047 | 225 Filter Paper Hardened Ashless 2µm 47mm | 100 |
| FF0225-055 | 225 Filter Paper Hardened Ashless 2µm 55mm | 100 |
| FF0225-070 | 225 Filter Paper Hardened Ashless 2µm 70mm | 100 |
| FF0225-090 | 225 Filter Paper Hardened Ashless 2µm 90mm | 100 |
| FF0225-102 | 225 Filter Paper Hardened Ashless 2µm 102mm | 100 |
| FF0225-110 | 225 Filter Paper Hardened Ashless 2µm 110mm | 100 |
| FF0225-125 | 225 Filter Paper Hardened Ashless 2µm 125mm | 100 |
| FF0225-142 | 225 Filter Paper Hardened Ashless 2µm 142mm | 100 |
| FF0225-150 | 225 Filter Paper Hardened Ashless 2µm 150mm | 100 |
| FF0225-165 | 225 Filter Paper Hardened Ashless 2µm 165mm | 100 |
| FF0225-185 | 225 Filter Paper Hardened Ashless 2µm 185mm | 100 |
| FF0225-240 | 225 Filter Paper Hardened Ashless 2µm 240mm | 100 |
| FF0225-254 | 225 Filter Paper Hardened Ashless 2µm 254mm | 100 |
| FF0225-270 | 225 Filter Paper Hardened Ashless 2µm 270mm | 100 |
| FF0225-320 | 225 Filter Paper Hardened Ashless 2µm 320mm | 100 |




