Specifications
| Grade: | 165 |
| Basis Weight: | 82 g/m2 |
| Thickness: | 0.19 mm |
| Flow Rate: | 235 ml/min |
| Filtration Speed (Hertzberg): | 29 sec/100ml |
| Wet Burst Strength: | 2300 mm H2O |
| Capillary Rise: | 33 mm/min |
| Retention: | 15.00 µm |
| Loading Capacity: | Medium |
NOTE: Specifications given are typical values that fall within a defined range. For this reason observed values may vary slightly.
Catalogue
| CODE | DIMENSIONS | PACK SIZE |
|---|---|---|
| FF0165-025 | 165 Filter Paper Hardened Ashless 15µm 25mm | 100 |
| FF0165-037 | 165 Filter Paper Hardened Ashless 15µm 37mm | 100 |
| FF0165-0425 | 165 Filter Paper Hardened Ashless 15µm 42.5mm | 100 |
| FF0165-047 | 165 Filter Paper Hardened Ashless 15µm 47mm | 100 |
| FF0165-055 | 165 Filter Paper Hardened Ashless 15µm 55mm | 100 |
| FF0165-070 | 165 Filter Paper Hardened Ashless 15µm 70mm | 100 |
| FF0165-090 | 165 Filter Paper Hardened Ashless 15µm 90mm | 100 |
| FF0165-102 | 165 Filter Paper Hardened Ashless 15µm 102mm | 100 |
| FF0165-110 | 165 Filter Paper Hardened Ashless 15µm 110mm | 100 |
| FF0165-125 | 165 Filter Paper Hardened Ashless 15µm 125mm | 100 |
| FF0165-142 | 165 Filter Paper Hardened Ashless 15µm 142mm | 100 |
| FF0165-150 | 165 Filter Paper Hardened Ashless 15µm 150mm | 100 |
| FF0165-185 | 165 Filter Paper Hardened Ashless 15µm 185mm | 100 |
| FF0165-240 | 165 Filter Paper Hardened Ashless 15µm 240mm | 100 |
| FF0165-270 | 165 Filter Paper Hardened Ashless 15µm 270mm | 100 |
| FF0165-320 | 165 Filter Paper Hardened Ashless 15µm 320mm | 100 |
| FF0165-330 | 165 Filter Paper Hardened Ashless 15µm 330mm | 100 |
| FF0165-510 | 165 Filter Paper Hardened Ashless 15µm 510mm | 100 |





