CAS # | EC Number | Hill Formula | Molar Mass | Grade Value |
---|---|---|---|---|
110-82-7 | 203-806-2 | C₆H₁₂ | 84.16 g/mol | ACS,ISO,Reag. Ph Eur |
Description | |
---|---|
Catalogue Number | 109666 |
Synonyms | Hexahydrobenzene, Hexamethylene, Naphthene |
Overview | EMSURE® grade solvents are suitable for a broad spectrum of classical lab applications, and are frequently used in regulated and highly demanding lab applications. EMSURE® provides worldwide best and most extensive product specifications. We declare our EMSURE® range to be in compliance with the ACS, with the reagent part of the European Pharmacopoeia (Reag. Ph Eur) and also with the ISO standards. |
Product Information | |
---|---|
CAS number | 110-82-7 |
EC index number | 601-017-00-1 |
EC number | 203-806-2 |
Grade | ACS,ISO,Reag. Ph Eur |
Hill Formula | C₆H₁₂ |
Molar Mass | 84.16 g/mol |
HS Code | 2902 11 00 |
Physicochemical Information | |
---|---|
Boiling point | 81 °C (1013 hPa) |
Density | 0.774 g/cm3 (25 °C) |
Explosion limit | 1.2 – 8.3 %(V) |
Flash point | -20 °C |
Ignition temperature | 260 °C |
Melting Point | 6.47 °C |
Vapor pressure | 124 hPa (24 °C) |
Viscosity kinematic | 1.26 mm2/s (20 °C) |
Solubility | 0.05 g/l |
Toxicological Information | |
---|---|
LD 50 oral | LD50 Rat > 5000 mg/kg |
LD 50 dermal | LD50 Rabbit > 2000 mg/kg |
Safety Information according to GHS | |
---|---|
Hazard Pictogram(s) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Hazard Statement(s) | H225: Highly flammable liquid and vapour. H304: May be fatal if swallowed and enters airways. H315: Causes skin irritation. H336: May cause drowsiness or dizziness. H410: Very toxic to aquatic life with long lasting effects. |
Precautionary Statement(s) | P210: Keep away from heat, hot surfaces, sparks, open flames and other ignition sources. No smoking. P233: Keep container tightly closed. P273: Avoid release to the environment. P301 + P310: IF SWALLOWED: Immediately call a POISON CENTER/doctor. P303 + P361 + P353: IF ON SKIN (or hair): Take off immediately all contaminated clothing. Rinse skin with water. P331: Do NOT induce vomiting. P403 + P233: Store in a well-ventilated place. Keep container tightly closed. |
Signal Word | Danger |
RTECS | GU6300000 |
Storage class | 3 Flammable liquids |
WGK | WGK 2 obviously hazardous to water |
Disposal | 1 Strongly contaminated halogen-free organic solvents: container A. |
Storage and Shipping Information | |
---|---|
Storage | Store at +2°C to +30°C. |
Specifications | |
---|---|
Purity (GC) | ≥ 99.5 % |
Identity (IR) | conforms |
Appearance | clear |
Color | ≤ 10 Hazen |
Melting point | ≥ 6.0 °C |
Density (d 20 °C/20 °C) | 0.779 – 0.781 |
Boiling point | 80 – 81 °C |
Acidity | ≤ 0.0003 meq/g |
Aromatics (as benzene) | ≤ 0.05 % |
Cyclohexene (GC) | ≤ 0.05 % |
Ethanol (GC) | ≤ 0.01 % |
Readily carbonizable substances | conforms |
Al (Aluminium) | ≤ 0.00005 % |
B (Boron) | ≤ 0.000002 % |
Ba (Barium) | ≤ 0.00001 % |
Ca (Calcium) | ≤ 0.00005 % |
Cd (Cadmium) | ≤ 0.000005 % |
Co (Cobalt) | ≤ 0.000002 % |
Cr (Chromium) | ≤ 0.000002 % |
Cu (Copper) | ≤ 0.000002 % |
Fe (Iron) | ≤ 0.00001 % |
Mg (Magnesium) | ≤ 0.00001 % |
Mn (Manganese) | ≤ 0.000002 % |
Ni (Nickel) | ≤ 0.000002 % |
Pb (Lead) | ≤ 0.00001 % |
Sn (Tin) | ≤ 0.00001 % |
Zn (Zinc) | ≤ 0.00001 % |
Evaporation residue | ≤ 0.001 % |
Water | ≤ 0.01 % |
Make An Enquiry
Make An Enquiry