CAS # | EC Number | Hill Formula | Chemical Formula | Molar Mass | Grade Value |
---|---|---|---|---|---|
67-66-3 | 200-663-8 | CHCl₃ | CHCl₃ | 119.38 g/mol | ACS,ISO,Reag. Ph Eur |
Description | |
---|---|
Catalogue Number | 102445 |
Synonyms | TCM, Trichloromethane, Methane trichloride, Methyl trichloride |
Description | Chloroform |
Overview | EMSURE® grade solvents are suitable for a broad spectrum of classical lab applications, and are frequently used in regulated and highly demanding lab applications. EMSURE® provides worldwide best and most extensive product specifications. We declare our EMSURE® range to be in compliance with the ACS, with the reagent part of the European Pharmacopoeia (Reag. Ph Eur) and also with the ISO standards. |
Product Information | |
---|---|
CAS number | 67-66-3 |
EC index number | 602-006-00-4 |
EC number | 200-663-8 |
Grade | ACS,ISO,Reag. Ph Eur |
Hill Formula | CHCl₃ |
Chemical formula | CHCl₃ |
Molar Mass | 119.38 g/mol |
HS Code | 2903 13 00 |
Physicochemical Information | |
---|---|
Boiling point | 61 °C (1013 hPa) |
Density | 1.49 g/cm3 (25 °C) |
Melting Point | -64 °C |
Vapor pressure | 210 hPa (20 °C) |
Solubility | 8.7 g/l |
Toxicological Information | |
---|---|
LD 50 oral | LD50 Rat 695 mg/kg |
LD 50 dermal | LD50 Rabbit > 3980 mg/kg |
Safety Information according to GHS | |
---|---|
Hazard Pictogram(s) | ![]() ![]() ![]() ![]() |
Hazard Statement(s) | H302: Harmful if swallowed. H315: Causes skin irritation. H319: Causes serious eye irritation. H331: Toxic if inhaled. H336: May cause drowsiness or dizziness. H351: Suspected of causing cancer. H361d: Suspected of damaging the unborn child. H372: Causes damage to organs through prolonged or repeated exposure if swallowed. |
Precautionary Statement(s) | P202: Do not handle until all safety precautions have been read and understood. P301 + P312: IF SWALLOWED: Call a POISON CENTER/doctor if you feel unwell. P302 + P352: IF ON SKIN: Wash with plenty of water. P304 + P340 + P311: IF INHALED: Remove person to fresh air and keep comfortable for breathing. Call a POISON CENTER/doctor. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. P308 + P313: IF exposed or concerned: Get medical advice/ attention. |
Signal Word | Danger |
RTECS | FS9100000 |
Storage class | 6.1D Non-combustible, acute toxic Cat.3 / toxic hazardous materials or hazardous materials causing chronic effects |
WGK | WGK 3 highly hazardous to water |
Disposal | 2 Organic halogenated solvents and solutions of organic halogen-containing substances: For strongly contaminated or mixed halogenated solvents container B: Caution: Do not use aluminium containers; in addition, in the case of water-containing chlorinated waste materials do not use stainless-steel containers (danger of leaks caused by corrosion). |
Safety Information | |
---|---|
Categories of danger | harmful, irritant, carcinogenic, toxic for reproduction |
Storage and Shipping Information | |
---|---|
Storage | Store at +2°C to +30°C. |
Transport Information | |
---|---|
Declaration (railroad and road) ADR, RID | UN 1888 , 6.1, III |
Declaration (transport by air) IATA-DGR | UN 1888 , 6.1, III |
Declaration (transport by sea) IMDG-Code | UN 1888 , 6.1, III, Segregation Group: 10 (Liquid halogenated hydrocarbons) |
Make An Enquiry
Make An Enquiry