GloveOn Celeste is a popular choice from our nitrile exam glove range. With high tensile strength and resistance to chemicals, GloveOn Celeste’s superior tactility commends it to delicate procedures.
GLOVE PROPERTIES | MEASUREMENT (MM) |
Length | ≥230 |
Thickness at Palm (centre of Palm) | 0.07 ± 0.02 |
Thickness at Finger (13mm ± 3mm from tip) | 0.09 ± 0.02 |
PHYSICAL PROPERTIES | BEFORE AGEING | AFTER AGEING |
Tensile Strength (MPa) | ≥18 | ≥16 |
Elongation (%) | ≥500 | ≥400 |
INSPECTION LEVELS AND AQL | INSPECTION LEVEL | AQL |
Watertightness | G1 | 1.5 |
Physical Dimensions | S2 | 4 |
Tensile Strength | S2 | 4 |
Visual Inspection (Major) | S4 | 2.5 |
Visual Inspection (Minor) | S4 | 4 |
Particulate Residue | N=5 | ≤2mg/glove |
PACKAGING | |
Configuration | 100 gloves per box for XS to L |
90 gloves per box for XL | |
10 boxes per carton |
REGULATORY COMPLIANCE | |
Regulations | ARTG 164563 |
FDA 510(k) | |
REACH | |
EU 2016/425 | |
EU 10/2011 | |
EC 1935/2004 | |
MDD 93/42/EEC | |
ROHS Directive 2002/95/EC |
INTERNATIONAL STANDARDS | |
Standards | ASTM D6319 |
ASTM D6124 | |
ASTM D5151 | |
ASTM F1671 | |
ASTM D6978 | |
EN 455 part 1, 2, 3 & 4 | |
EN 1186 | |
EN 13130 | |
CEN/TS 14234 | |
EN 420 | |
EN ISO 374-1 (Type B) | |
EN 16523-1 | |
EN 374 part 2, 4 & 5 | |
ISO 10993 part 5 & 10 | |
HACCP Certified |
MANUFACTURING ACCREDITATIONS | |
Accreditations | ISO 9001 |
ISO 13485 | |
EN ISO 13485 |
CHEMOTHERAPY DRUGS AND CONCENTRATION | MINIMUM BREAKTHROUGH DETECTION TIME (MINUTES) |
(TESTED FOR RESISTANCE TO PERMEATION BY CHEMOTHERAPY DRUGS AS PER ASTM D6978-05, TEST REPORT PN 134889A) | |
Carmustine (BCNU), 3.3mg/ml (3,300ppm) | 16.2 |
Cisplatin, 1.0mg/ml (1,000ppm) | >240 |
Cyclophosphamide (Cytoxan), 20.0mg/ml (20,000ppm) | >240 |
Dacarbazine (DTIC), 10.0mg/ml (10,000ppm) | >240 |
Doxorubicin Hydrochloride, 2.0mg/ml (2,000ppm) | >240 |
Etoposide (Toposar), 20.0mg/ml (20,000ppm) | >240 |
Fluorouracil, 50.0mg/ml (50,000ppm) | >240 |
Methotrexate, 25.0mg/ml (25,000ppm) | >240 |
Mitomycin C, 0.5mg/ml (500ppm) | >240 |
Paclitaxel (Taxol), 6.0mg/ml (6,000ppm) | >240 |
Thiotepa, 10.0mg/ml (10,000ppm) | 28.4 |
Vincristine Sulfate, 1.0mg/ml (1,000ppm) | >240 |
WARNING: Carmustine and Thiotepa, at the tested concentration, degraded a Celeste nitrile glove at 16.2 minutes and 28.4 minutes respectively. The safe use of gloves in chemotherapy treatment is solely the decision of clinicians authorised to make such a decision. |
CATALOGUE NUMBER | SIZE |
---|---|
NTR58XS | X-Small |
NTR58SS | Small |
NTR58MM | Medium |
NTR58LL | Large |
NTR58XL | X-Large |
Make An Enquiry
Make An Enquiry