Carbon Monoxide Calibration Gases

Carbon monoxide calibration gases in single-, double-, triple- and quad-gas mixes in a huge range of ppm and % concentrations.

Made locally in Australia.

Category: Tag:

Specialty gas products for gas detection, process gas analysis, environmental monitoring and laboratory gas analysis applications in portable disposable cylinders.

A wide range of components and concentrations will suit most of your bump testing or calibration applications.

  • – Made locally in Australia; short lead times, long shelf life, high quality
  • – Large range of molecules and concentrations for standard and custom needs
  • – Perfect for gas detector or monitor calibrations and bump tests.
  • – Small and lightweight gas cylinders are easy to handle, store and transport.
  • – Sold without attached rental cost
  • – Custom mixtures available upon request and can be prepared within 3-5 days
  • – Private customised labels available upon request

Ordering Information

CODE:DESCRIPTION:CYLINDER SIZE:SHELF LIFE:
22000110ppm CO/ 21% O2 / N2WC 1.7L - GC 116L60 months
22000220ppm CO/ 21% O2 / N2WC 1.7L - GC 116L60 months
22000320ppm CO/ 1% METHANE / 21% O2 / N2WC 1.7L - GC 116L60 months
22000420ppm CO/ 0.5% CO2 / 1.0% METHANE / 21% O2 / N2WC 1.7L - GC 116L60 months
22000525ppm CO/ 21% O2 / N2WC 1.7L - GC 116L60 months
22000635ppm CO/ 0.14% PENTANE / 18% O2 / N2WC 1.7L - GC 116L60 months
22000740ppm CO/ 2% METHANE / 18% O2 / N2WC 1.7L - GC 116L60 months
22000840ppm CO/ 2% METHANE / 21% O2 / N2WC 1.7L - GC 116L60 months
22000940ppm CO/ 2.5% METHANE / 18% O2 / N2WC 1.7L - GC 116L60 months
22001040ppm CO 2.5% METHANE / 21% O2 / N2WC 1.7L - GC 116L60 months
22001140ppm CO/ 2% CO2 / 2.5% METHANE / 18% O2 / N2WC 1.7L - GC 116L60 months
22001250ppm CO/ N2WC 1.7L - GC 116L60 months
22001350ppm CO/ 21% O2 / N2WC 1.7L - GC 116L60 months
22001450ppm CO/ 18% O2 / N2WC 1.7L - GC 116L60 months
22001550ppm CO/ 2% CO2 / 2% METHANE / 12% O2 / N2WC 1.7L - GC 116L60 months
22001650ppm CO/ 2.5% CO2 / 2.5% METHANE / 12% O2 / N2WC 1.7L - GC 116L60 months
22001750ppm CO/ 1.62% METHANE / 18% O2 / N2WC 1.7L - GC 116L60 months
22001850ppm CO/ 2.5% METHANE / 12% O2 / N2WC 1.7L - GC 116L60 months
22001950ppm CO/ 2.5% METHANE / 18% O2 / N2WC 1.7L - GC 116L60 months
22002050ppm CO/ 2.5% METHANE / 19% O2 / N2WC 1.7L - GC 116L60 months
22002150ppm CO/ 2.5% METHANE / 21% O2 / N2WC 1.7L - GC 116L60 months
22002250ppm CO/ 1.05% PROPANE / 18% O2 / N2WC 1.7L - GC 116L60 months
22002350ppm CO/ 1.05% PROPANE / 21% O2 / N2WC 1.7L - GC 116L60 months
22002450ppm CO/ 0.3% HEXANE / 12% O2 / N2WC 1.7L - GC 116L60 months
22002560ppm CO/ 21% O2 / N2WC 1.7L - GC 116L60 months
22002660ppm CO/ 1.45% METHANE / 15% O2 / N2WC 1.7L - GC 116L60 months
22002760ppm CO/ 2.5% METHANE / 15% O2 / N2WC 1.7L - GC 116L60 months
220028100ppm CO/ N2WC 1.7L - GC 116L60 months
220029100ppm CO/ 21% O2 / N2WC 1.7L - GC 116L60 months
220030100ppm CO/ 2% CO2 / 2.5% METHANE / 18% O2 / N2WC 1.7L - GC 116L60 months
220031100ppm CO/ 2.5% METHANE / 18% O2 / N2WC 1.7L - GC 116L60 months
220032100ppm CO/ 2.5% METHANE / 18.5% O2 / N2WC 1.7L - GC 116L60 months
220033100ppm CO/ 2.5% METHANE / 19% O2 / N2WC 1.7L - GC 116L60 months
220035100ppmCO/ 2.5% METHANE / 21% O2 / N2WC 1.7L - GC 116L60 months
220036100ppm CO/ 0.35% PENTANE / 19% O2 / N2WC 1.7L - GC 116L60 months
220037100ppm CO/ 0.35% PENTANE / 21% O2 / N2WC 1.7L - GC 116L60 months
220038100ppm CO/ 0.48% HEXANE / 21% O2 / N2WC 1.7L - GC 116L60 months
220039100ppm CO/ 2% CO2 / 15% O2 / N2WC 1.7L - GC 116L60 months
220040100ppm CO/ 0.2% CF3CH2F(R-134A) / N2WC 1.7L - GC 116L60 months
220041150ppm CO/ 21% O2 / N2WC 1.7L - GC 116L60 months
220042200ppm CO/ N2WC 1.7L - GC 116L60 months
220043200ppm CO/ 21% O2 / N2WC 1.7L - GC 116L60 months
220044200ppm CO/ 2.5% METHANE / 18% O2 / N2WC 1.7L - GC 116L60 months
220045200ppm CO/ 2.5% METHANE / 18.5% O2 / N2WC 1.7L - GC 116L60 months
220046250ppm CO/ 21% O2 / N2WC 1.7L - GC 116L60 months
220047250ppm CO/ 2.5% METHANE / 17% O2 / N2WC 1.7L - GC 116L60 months
220048250ppm CO/ 0.35% PENTANE / 18% O2 / N2WC 1.7L - GC 116L60 months
220049300ppm CO/ 21% O2 / N2WC 1.7L - GC 116L60 months
220050300ppm CO/ 1.45% METHANE / 15% O2 / N2WC 1.7L - GC 116L60 months
220051400ppm CO/ N2WC 1.7L - GC 116L60 months
220052400ppm CO/ 21% O2 / N2WC 1.7L - GC 116L60 months
220053500ppm CO/ 21% O2 / N2WC 1.7L - GC 116L60 months
220054500ppm CO/ 1.45% METHANE / 21% O2 / N2WC 1.7L - GC 116L60 months
220055500ppm CO/ 2.5% METHANE / 18% O2 / N2WC 1.7L - GC 116L60 months
220056500ppm CO/ 2.5% METHANE / 21% O2 / N2WC 1.7L - GC 116L60 months
220057500ppm CO/ 0.42% PROPANE / 18% O2 / N2WC 1.7L - GC 116L60 months
2200580.1% CO/ N2WC 1.7L - GC 116L60 months
2200590.1% CO/ 21% O2 / N2WC 1.7L - GC 116L60 months
2200600.3% CO/ 21% O2 / N2WC 1.7L - GC 116L60 months
2200610.4% CO/ 21% O2 / N2WC 1.7L - GC 116L60 months
2200621% CO/ 21% O2 / N2WC 1.7L - GC 116L60 months

Download The Full Catalogue

You can download the complete catalogue of calibration gases in PDF form here:

Servicing, Calibration and Support

Imbros’ local engineering department can service, repair and calibrate most gas detectors without expensive shipping costs or wait times.

FIND OUT MORE

Download SDS

Make An Enquiry