Polypropylene Buchner Funnels
- – Robust, lightweight
- – Unbreakable and resistant to corrosion and heat.
- – Two pieces construction
- – Top and bottom can be separated for easy and total cleaning
Available Sizing
Art. | Cap. ml | Stem length mm | Holes mm | Filter Ø mm |
Kartell 437 | 40 | 47 | 1.2 | 42.5 |
Kartell 438 | 70 | 57 | 1.1 | 55 |
Kartell 439 | 180 | 57 | 2 | 70 |
Kartell 440 | 285 | 65 | 2 | 80 |
Kartell 441 | 390 | 68 | 2.5 | 90 |
Kartell 442 | 810 | 92 | 2.5 | 110 |
Kartell 443 | 2100 | 105 | 2.75 | 160 |
Kartell 445 | 6000 | 143 | 3 | 240 |
Chemical Resistance
Categories of Substance | Reference | Concen. % | T.20° | T.40° | T.60° |
Inorganic Acid | Sulphuric acid | 98 | B | C | – |
Organic Acid | Benzoic acid | 100 | A | B | B |
Alcohol | Ethanol | 100 | A | A | A |
Aldehydes | Acetaldehyde | 100 | B | C | – |
Inorganic alkali | Sodium hydroxide | 50 | A | A | A |
Organic alkali | Aniline | 100 | A | B | C |
Ketone | Acetone | 100 | A | A | – |
Esther | Ethyl Acetate | 100 | B | B | C |
Hydrocarbons, halogenated | Dichloroethylene | 100 | C | – | – |
Hydrocarbons, aromatic | Benzene | 100 | B | C | – |
Hydrocarbons, linear | Hexane | 100 | B | B | C |
Supersolvent | Tetrahydrofuran | 100 | B | B | C |
A: fair resistance; exposure (30 days) to the chemical does not cause any damage; B: sufficient resistance; exposure causes damage of poor importance, which sometimes is only temporary; C: poor resistance; exposure to chemical is not allowed or causes immediate permanent damage. — Results of testing with referenced materials have to be considered as indication: in case of specific use it is recommended to carry out preliminary testing. |
Make An Enquiry
Make An Enquiry