The Dispensette® S is your number 1 solution for direct bottle-top dispensing. It makes dispensing liquids safer and easier. Thanks to the special functional design of the piston, the Dispensette® S operates smoothly, requiring minimum effort when filling and dispensing. The volume is adjusted quickly and set reliably. The Dispensette® S bottle-top dispenser has a proven track record in demanding continuous-use applications and when used with aggressive substances.
Dispensette® S (red color-code): Ideal for dispensing aggressive reagents, including concentrated bases and acids such as H3PO4, H2SO4 (except e.g., HCl, HNO3 und HF), saline solutions, as well as many organic solvents.
Digital design: Especially easy to read digital display. The selected dosed volume can be adjusted precisely and is easy to reproduce. Easy calibration technology for adjustment in seconds without tools. Automatic designation if factory default changed.
Models Available
Cat.-No. | Volume range | Accuracy in % (±) | Accuracy in µl (±) | Coefficient of variation (%) | Coefficient of variation in µl | Recirculation valve |
---|---|---|---|---|---|---|
4600310 | 0,1 - 1 ml | 0,6 % | 6 µl | 0,2 % | 2 µl | without |
4600311 | 0,1 - 1 ml | 0,6 % | 6 µl | 0,2 % | 2 µl | with |
4600320 | 0,2 - 2 ml | 0,5 % | 10 µl | 0,1 % | 2 µl | without |
4600321 | 0,2 - 2 ml | 0,5 % | 10 µl | 0,1 % | 2 µl | with |
4600330 | 0,5 - 5 ml | 0,5 % | 25 µl | 0,1 % | 5 µl | without |
4600331 | 0,5 - 5 ml | 0,5 % | 25 µl | 0,1 % | 5 µl | with |
4600340 | 1 - 10 ml | 0,5 % | 50 µl | 0,1 % | 10 µl | without |
4600341 | 1 - 10 ml | 0,5 % | 50 µl | 0,1 % | 10 µl | with |
4600350 | 2,5 - 25 ml | 0,5 % | 125 µl | 0,1 % | 25 µl | without |
4600351 | 2,5 - 25 ml | 0,5 % | 125 µl | 0,1 % | 25 µl | with |
4600360 | 5 - 50 ml | 0,5 % | 250 µl | 0,1 % | 50 µl | without |
4600361 | 5 - 50 ml | 0,5 % | 250 µl | 0,1 % | 50 µl | with |
Servicing, Calibration and Support
Imbros’ local engineering department can service, repair and calibrate your instrument without expensive shipping costs or wait times.